Mac Pro 2009 Service Manual
- Mac Pro 2009 Service Manual 2017
- Mac Pro 2009 Service Manual Download
- Mac Pro 2009 Service Manual
- Mac Pro 2009 Service Manual Software
1-2 MAC™ 800 Resting ECG Analysis System 2031504-182F Introduction Manual Information Purpose This manual describes the safe and ef fective operation of the MAC™ 800 Resting ECG Analysis System. Intended Audience This manual is written for clinical professionals who use, maintain, and/ or troubleshoot the MAC™ 800 Resting ECG Analysis System.
- I am looking for a PDF of the Applecare service manual for the 15' mid-2009 Macbook Pro (specifically the 2.66ghz version). Can anyone tell me where I can find one? Or better yet, does anyone have a copy of the PDF that they could send to me? Thanks, Relznuk.
- Introduced in March 2009, The Mac Pro (Early 2009) introduced Intel's Nehalem architecture to Apple's professional desktop line and introduced a subtle redesigned interior that remained through the 2010 and 2012 CPU updates.
- Download APPLE MACPRO EARLY 2009 service manual & repair info for electronics experts. Service manuals, schematics, eproms for electrical technicians. APPLE MACBOOK PRO 17-INCH 17-INCH CORE 2 DUO 17-INCH 2.4GHZ APPLE MACBOOK PRO 17-INCH CORE 2 DUO APPLE MACBOOK PRO.
- MacBook 13 inch Late 2009 Mid 2010 Service Manual & Repair Technican iMac 27 Inch Late 2009 Service Manual & Technician Guide Download.pdf. 20-inch or 24-Inch iMac (2006) Memory Installation Video how the iMac began as the 15' iMac G3 in 1998 to the 27' iMac from 2009. (Aluminum) - Late 2009.The iMac Intel from 2009 is not an official.
Use the Touch Bar
The Touch Bar shows you intuitive shortcuts and app controls when you need them.
Learn about Touch BarUse True Tone
True Tone makes the images on your Retina display appear more natural.
Learn about True ToneUse the Blackmagic eGPU
Give your Mac added graphics power for VR creation, gaming, and more.
Learn about Blackmagic eGPUCheck your startup security
Use Startup Security Utility to make sure that your Mac always starts up from your designated startup disk, and always from a legitimate, trusted operating system.
Learn about startup securityUse Touch ID on MacBook Pro
With Touch ID on your MacBook Pro, you can quickly unlock your Mac and make purchases using your Apple ID and Apple Pay—all with your fingerprint.
Learn about Touch IDFind adapters for Thunderbolt 3 (USB-C) ports
If the cable from your external display, hard drive, camera, or other device doesn't connect to your Mac, you might need an adapter.
Learn about Thunderbolt 3Use the Force Touch trackpad
Learn about the Force Touch trackpad, its features, and how to use it.
Learn about Force Touch trackpadResources
AppleCare+ for Mac
Buy AppleCare+ within the first 60 days of purchasing your new Mac. You get up to 3 years of accidental damage coverage and 24/7 expert technical support from Apple, the people who know your Mac best.
Have a question? Ask everyone.
The members of our Apple Support Community can help answer your question. Or, if someone’s already asked, you can search for the best answer.
Ask nowTell us how we can help
Answer a few questions and we'll help you find a solution.
Get supportExchange and Repair Extension Programs
Apple Mac Pro 'Quad Core' 2.66 (2009/Nehalem) Specs
Identifiers: Early 2009 - MB871LL/A - MacPro4,1 - A1289 - 2314
All Mac Pro Models | All 2009 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share| Download: PDF Manual
The Mac Pro 'Quad Core' 2.66 (Early 2009/Nehalem) is powered by one 2.66 GHz Quad Core 45-nm Xeon W3520 (Nehalem) processor with a dedicated 256k of level 2 cache for each core and 8 MB of 'fully shared' level 3 cache.
By default, it was configured with 3 GB of 1066 MHz DDR3 ECC SDRAM, a 640 GB (7200 RPM, 16 MB cache) 3Gb/s Serial ATA hard drive, an 18X dual-layer 'SuperDrive' and an NVIDIA GeForce GT 120 with 512 MB of GDDR3 memory.
Expansion includes two external 5.25' 'optical' bays (one free by default), four internal 3.5' 'cable-free, direct attach' hard drive bays (three free by default), and four PCIe 2.0 slots (one free PCIe 2.0 x16 slot and two free PCIe 2.0 x4 slots with the default single graphics card installed).
Ports include five USB 2.0 ports, four Firewire '800' ports, dual Gigabit Ethernet, and both a Mini DisplayPort and a dual-link DVI port, among others. Bluetooth 2.1+EDR is standard, AirPort Extreme (802.11g/n) is optional.
Although the 'Early 2009/Nehalem' models look practically the same externally as the 'Early 2008' models, there are major technical differences. The 64-bit 'Nehalem' architecture is substantially faster and supports 'Hyper-Threading' -- which 'allows two threads to run simultaneously on each core' (so MacOS X recognizes eight 'virtual cores' on this model) -- and 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' (so if an application is only using one of the four cores it will automatically increase the speed of the core in use and turn off the unused cores).
It also replaces the frontside bus with a new 'QuickPath Interconnect' (QPI) system described as a 'bidrectional, point-to-point connection' that provides 'quick access to the disk, I/O, and other Mac Pro subsystems'.
Other changes include four PCIe 2.0 slots (instead of two PCIe and two PCIe 2.0 slots), four Firewire '800' ports (instead of two Firewire '400' and '800' ports), and a redesigned interior case with the processors and memory on a removable 'tray'.
Also see:
- What are the differences between the 'Early 2009/Nehalem' Mac Pro models?
- What are the differences between the 'Early 2009/Nehalem' Mac Pro models and the 'Early 2008' Mac Pro models that they replaced?
Buy This Mac at site sponsor TechHeadQuarters. Click for today's offers.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Custom Configure This Mac at site sponsor OWC. Click for current options.
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | March 3, 2009 | Discontinued Date: | July 27, 2010* |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *Somewhat unusually, Apple introduced a replacement 'Mid-2010' Mac Pro model on July 27, 2010 but continued to sell this model until August 9, 2010. Also see: All Macs introduced in 2009. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacPro4,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Mac Pro 2009 Service Manual 2017
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro4,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro4,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacPro4,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.66 GHz | Processor Type: | Q. Core Xeon W3520 |
Details: | The 64-bit 45-nm Xeon W3520 (Bloomfield/Nehalem) processor has four independent processor 'cores' each with a dedicated 256k level 2 cache, 8 MB of 'fully shared' level 3 cache, an integrated memory controller, and 'a 128-bit SSE4 SIMD engine'. It also supports 'Hyper-Threading' -- which 'allows two threads to run simultaneously on each core' (so Mac OS X recognizes eight total cores on this model, four real and four virtual) -- and 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' (so if an application is only using one of the four cores it will automatically increase the speed of the core in use and turn off the unused cores). Also see: How much faster are the 'Early 2009/Nehalem' Mac Pro models than the 'Early 2008' Mac Pro models? |
Turbo Boost: | 2.93 GHz | Custom Speeds: | 2.93 GHz, 3.33 GHz* |
Details: | *Via custom configuration, this model originally could be equipped with a single 2.93 GHz Quad Core Xeon W3540 processor for US$500 more. On December 4, 2009, Apple began offering this model with a single 3.33 GHz Quad Core Xeon W3580 processor for US$1200 more and lowered the price of the 2.93 GHz processor upgrade to US$400. As requested by readers, EveryMac.com also has documented these custom configurations as their own models. |
Details: | Also see: How do you upgrade the processors in the 'Early 2009/Nehalem' Mac Pro models? How are the processors mounted? |
System Bus Speed: | 4.8 GT/s* | Cache Bus Speed: | 2.66 GHz (Built-in) |
Details: | *This system replaces the frontside bus with a new 'QuickPath Interconnect' (QPI) system described as a 'bidirectional, point-to-point connection' that provides 'quick access to the disk, I/O, and other Mac Pro subsystems'. Intel reports that it runs at 4.8 GT/s. |
Details: | N/A |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 8 MB of 'fully shared' level 3 cache as well. |
Details: | Uses '1066 MHz DDR3 ECC SDRAM' (PC3-8500) modules. Also see: How do you upgrade the RAM in the 'Early 2009/Nehalem' Mac Pro? How much RAM of what type does it support? |
Details: | By default, 3 GB of RAM was installed as three 1 GB modules. One slot free. *As originally shipped, Apple officially supported a maximum of 8 GB of RAM but third-parties discovered that the system could actually support 16 GB of RAM using four 4 GB memory modules. On December 4, 2009, Apple 'officially' began supporting 16 GB of RAM as well. Shortly thereafter, third-parties determined that the system could, in fact, support 32 GB of RAM using four 8 GB modules. Finally, third-parties have been able to support 48 GB of RAM with three 16 GB modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Mac Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac Pro. In Australia, site sponsor RamCity sells memory and other upgrades for this Mac Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | Four memory slots are provided on a 'slide out' processor tray. Note that this model supports triple channel memory addressing and performance is improved by installing memory in groups of three. |
Details: | By default, a NVIDIA GeForce GT 120 with 512 MB of GDDR3 memory was installed in a double-wide, 16-lane PCI Express 2.0 graphics slot. It has both a Mini DisplayPort and a dual-link DVI port. By custom configuration, this model also was available with as many as four NVIDIA GeForce GT 120 graphics cards (for US$150/each after the first one) or an ATI Radeon HD 4870, also with 512 MB of GDDR5 memory, for an additional US$200. Also see: What are the default graphics cards provided with each Mac Pro? What Mac Pro compatible video cards are available for purchase later? Which video cards have which ports? |
Details: | Other graphics cards could be pre-installed at the time of purchase or can be installed later. |
Display Support: | Up to 8 Displays* | Resolution Support: | 2560x1600* |
Details: | *With four video cards installed. By default, one NVIDIA GeForce GT 120 was installed and it can support two 30-inch displays. The default video card is capable of supporting digital resolutions up to 2560x1600 and analog resolutions up to 2048x1536. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The NVIDIA GeForce GT 120 is capable of supporting two 30-inch displays with a resolution of 2560x1600 in either dual display or mirrored mode. Also see: Apple Cinema Displays. |
Standard Storage: | 640 GB HDD | Std. Storage Speed: | 7200 RPM |
Details: | By default, this system shipped with a single 640 GB (7200 RPM, 16 MB cache) Serial ATA 3Gb/s hard drive. Also see: How do you upgrade the hard drives in the Mac Pro models? How many drives of what type are supported? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac Pro. In the UK, site sponsor Flexx sells storage upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac Pro. In Australia, site sponsor RamCity sells storage upgrades for this Mac Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this Mac Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 3.5' (25.4 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Details: | Apple formally supports up to 8 TB of storage with four 3.5' 2 TB hard drives (one in each internal bay. Also see: How do you upgrade the hard drives in the Mac Pro to SSDs? What SSD options are available? Which SSD configuration provides the fastest performance? |
Standard Optical: | 18X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this SATA '18X' double layer DVD±R DL/DVD±RW/CD-RW SuperDrive 'writes DVD+R and DVD-R discs at up to 18x speed, DVD+R DL and DVD-R DL discs at up to 8x speed, DVD+RW discs at up to 8x speed, DVD-RW discs at up to 6x speed, reads DVDs at up to 18x speed writes CD-R and CD-RW discs at up to 32x speed, [and] reads CDs at up to 32x speed.' Also see: What options are available for the second 'optical drive bay' on the Mac Pro? How do you install a second optical drive or replace the primary one? |
Details: | External Apple USB Modem offered for US$49. The system has 'two independent 10/100/1000BASE-T [Gigabit] Ethernet (RJ-45) interfaces with support for jumbo frames.' |
Standard AirPort: | 802.11a/b/g/n (Opt) | Standard Bluetooth: | 2.1+EDR |
Details: | Bluetooth 2.1+EDR is standard. AirPort Extreme (802.11a/b/g) can be installed at additional cost. |
Details: | This Mac Pro model has five USB 2.0 ports on the system (two on the front panel and three on the back) and four Firewire '800' ports (two on the front and two on the back). Apple also advertises that there are 'two USB 2.0 ports on [the] included keyboard'. |
Expansion Slots: | 4 PCIe 2.0, AP* | Expansion Bays: | 4 3.5', 2 5.25' |
Details: | *This model has four full-length PCI Express (PCIe) 2.0 expansion slots, two x16 slots and two x4 slots. In the default configuration, one PCIe 2.0 x16 slot is occupied by the graphics card. Apple also reports that 'all slots provide mechanical support for 16-lane cards' and there is a '300W combined maximum for all PCI Express slots.' AirPort Extreme (802.11g/n) additionally could be installed at extra cost. In the default configuration, one internal 3.5' bay is occupied by a hard drive and three are free, and one external 5.25' bay is occupied by a 'SuperDrive' and the other is free. Also see: How many PCI slots of what type are provided by each Mac Pro model? How do you install a PCIe card in the Mac Pro? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of internal and external expansion options and hand-picked accessories ranging from internal PCIe cards to external storage, stands, keyboards, cables, adapters, and more for this Mac Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, and security products (as well as some PCIe cards) for this Mac Pro. |
Incl. Keyboard: | Apple Aluminum KB | Incl. Input: | Mighty Mouse |
Details: | Shipped with an 'ultra-thin aluminum' Apple Keyboard with an embedded numeric keypad (0.33 inches at the front edge) based on the polarizing keyboard design introduced with the MacBook. Also see: How does the 'ultra thin' aluminum keyboard compare to a more traditional desktop keyboard? How does it feel? |
Details: |
Apple Order No: | MB871LL/A | Apple Subfamily: | Early 2009 |
Details: | The Apple order number should be unique to this system. |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1289 Model Number, the 2314 EMC Number, and the MacPro4,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | N/A |
Pre-Installed MacOS: | X 10.5.6 (9G3553) | Maximum MacOS: | X 10.11.x* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion' and OS X 10.9 'Mavericks' with the exception of the 'AirPlay Mirroring' and 'Power Nap' features (AirDrop is supported, but only if an AirPort Extreme card is installed). It is compatible with the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' as well, and supports Mac-to-Mac AirDrop (again, if the AirPort Extreme card is installed), but other major features are not supported. It is not capable of running macOS Sierra (10.12) or subsequent versions of the macOS at all. Please note that OS X 'Lion' 10.7 and subsequent versions of OS X are not capable of running Mac OS X apps originally written for the PowerPC processor as these operating systems do not support the 'Rosetta' environment. To run PowerPC applications on this Mac, it will be necessary to use Mac OS X 10.6 'Snow Leopard' or earlier. Also see: Which Macs are compatible with OS X El Capitan (10.11)? What are the system requirements? Which Macs support which features? |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 8.1 (64-Bit)* |
Details: | *Apple's Boot Camp 4 supports the 32-bit version of Windows XP SP2, Windows Vista, and Windows 7, as well as the 64-bit version of Windows Vista on this model. Apple's Boot Camp 5 supports the 64-bit versions of Windows 7 and Windows 8. Although Apple does not support Windows 10 via Boot Camp 5 (officially or otherwise), this system meets Microsoft's hardware requirements and it very well may be possible to boot Windows 10 on this Mac. If you have installed Windows 10 on this system (successfully or unsuccessfully), please share the results of your experiment. Thank you. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 20.1 x 8.1 x 18.7 | Avg. Weight: | 39.9 lbs. (18.1 kg) |
Details: | In inches - height by width by depth, (51.1 cm, 20.6 cm, 47.5 cm). |
Original Price (US): | US$2499 | Est. Current Retail: | US$450-US$900 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Details: | One Mini DisplayPort and one dual-link DVI port provided by the default NVIDIA GeForce GT 120 graphics card. Supports dual display and mirroring modes. Can support as many as eight displays with four graphics cards installed. Also see: What graphics cards are available for the Mac Pro? Which models have which ports? |
Details: | *Supports internal Serial Attached SCSI, external SCSI support can be added with an aftermarket PCIe card. |
Details: | N/A |
Details: | This Mac Pro model has five USB 2.0 ports on the system (two on the front panel and three on the back) and four Firewire '800' ports (two on the front and two on the back). Apple also advertises that there are 'two USB 2.0 ports on [the] included keyboard'. |
Details: | No internal modem. External Apple USB modem offered for US$49. Gigabit Ethernet and Bluetooth 2.1+EDR are standard, AirPort Extreme (802.11g/n) and a modem are optional. |
Details: | N/A |
Details: | Includes a rear mounted 'optical digital audio input Toslink port' and an 'analog stereo line-level input' minijack. |
Details: | Includes a rear mounted 'optical digital audio output Toslink port' and an 'analog stereo line-level output' minijack. Also has a front-mounted headphone jack. |
Details: | N/A |
Details: | Apple reports that the line voltage is '100-120V AC or 200-240V AC (wide-range power supply input voltage)' and the maximum current is '12A (low-voltage range) or 6A (high-voltage range)'. |
Global original prices for the Mac Pro 'Quad Core' 2.66 (2009/Nehalem) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | N/A | United States: | US$2499 |
Original Prices - Europe
Denmark: | N/A | Finland: | €2299 |
Ireland: | €2299 | Italy: | €2299 |
Norway: | N/A | Portugal: | €2299 |
Switzerland: | CHF 3'099 | United Kingdom: | £1899 |
Original Prices - Asia
India: | Rs 153,100 | Indonesia: | N/A |
Malaysia: | N/A | The Philippines: | N/A |
Thailand: | N/A | Vietnam: | N/A |
Mac Pro 2009 Service Manual Download
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac Pro models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
Mac Pro 2009 Service Manual
<< Mac Pro (Home) | Also see: Mac Pro FAQ
Mac Pro 2009 Service Manual Software
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.